| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| HR Operation/ Administration | Noida | 1.8 Year(s) - 7.0 Year(s) | 01-Aug | View |
| Travel Process - USITG/ Invoicing/ Queue Management | Gurgaon | 0 Year - 1.0 Year(s) | 31-Jul | View |
| Quality Analyst - Customer Support | Noida | 2.0 Year(s) - 5.0 Year(s) | 30-Jul | View |
| US/UK -Mortgage | Noida | 1.8 Year(s) - 3.0 Year(s) | 25-Jul | View |
| Risk Officer | Gurgaon | 7.0 Year(s) - 10.0 Year(s) | 22-Jul | View |
| Webchat Process | Noida | 1.0 Year(s) - 2.0 Year(s) | 21-Jul | View |
| Assistant Manager - L&D | Delhi, Kolkata | 3.0 Year(s) - 10.0 Year(s) | 16-Jul | View |
| Assistant Manager - Medical Claims & Service | Chandigarh | 1.0 Year(s) - 3.0 Year(s) | 15-Jul | View |
| Group Underwriting Manager | Mumbai | 5.0 Year(s) - 10.0 Year(s) | 15-Jul | View |
| Sr. Executive CQA | Mulund | 8.0 Year(s) - 12.0 Year(s) | 14-Jul | View |
| Assistant Manager - Corporate Sales | Gurgaon | 4.0 Year(s) - 6.0 Year(s) | 13-Jul | View |
| Content Creator and Reviewer Manager | Delhi | 5.0 Year(s) - 6.0 Year(s) | 11-Jul | View |
| GM/Head Quality Analyst (Call Centre) | Noida | 10.0 Year(s) - 15.0 Year(s) | 07-Jul | View |
| Sr. Manager/GM - Call Center | Noida | 10.0 Year(s) - 15.0 Year(s) | 07-Jul | View |
| Program Manager | Gurgaon, Noida | 8.0 Year(s) - 12.0 Year(s) | 29-Jun | View |
| Support Analyst | Ahmedabad | 3.0 Year(s) - 6.0 Year(s) | 25-Jun | View |
| Agency Sales Manager (Agency Sales) | Balasore, Berhampur, Bhubanesh | 1.0 Year(s) - 5.0 Year(s) | 25-Jun | View |
| Executive -TA (Travel BPO Hiring) | Gurgaon | 2.0 Year(s) - 4.0 Year(s) | 19-Jun | View |
| Regional HR | Moga | 4.0 Year(s) - 6.0 Year(s) | 15-Jun | View |
| Senior Executive - WFM (RTA) | Gurgaon | 2.0 Year(s) - 7.0 Year(s) | 30-May | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password